๐Ÿ”ฅ Forgely Dashboard

Last updated: May 11, 2026 at 09:55 AM MDT
1042.1M
Total Tokens (All Time)
$184.56
Est. Cost (All Time)
51
Total Sessions
1041.7M
Tokens This Week
$182.94
Cost This Week
๐Ÿ“ˆ Cost Over Time
๐Ÿ”‘ Daily Usage Per Token
๐Ÿ“Š Claude Usage โ€” Live (claudeember)
0.0%
Current Session
0.0%
Sonnet (Weekly)
0.0%
All Models (Weekly)

Live from claude.ai (claudeember) ยท Last scraped: May 11, 2026 at 9:53 AM MDT

๐Ÿค– Model Summary
ModelSessionsInputOutputCacheTotal TokensCost%
claude-sonnet-4-6 5 28.0k 7.2M 69.4M 76.6M $128.76 69.8%
gpt-5.4 0 12.6M 308.4k 232.1k 13.2M $36.30 19.7%
claude-opus-4-6 0 3.4k 492.1k 12.7M 13.2M $18.69 10.1%
claude-haiku-4-5 0 2.7k 78.9k 4.1M 4.2M $0.81 0.4%
glm-4.7 4 4.0M 522.4k 7.2M 11.7M $0.00 0.0%
qwen3.5:9b 34 798.4M 4.5M 0 802.9M $0.00 0.0%
glm-5.1 8 1.6M 17.7k 1.1M 2.7M $0.00 0.0%
qwen/qwen3.6-plus:free 0 102.4M 848.9k 0 103.3M $0.00 0.0%
glm-4.5 0 74.3k 7.3k 135.5k 217.0k $0.00 0.0%
glm-5-turbo 0 369.6k 27.5k 369.2k 766.3k $0.00 0.0%
openrouter/auto 0 12.6M 142.2k 521.8k 13.2M $0.00 0.0%
๐Ÿ”‘ Token Summary
TokenSessionsDaily TokensCost
unknown 38 3.8M $1.27
salesclaude 1 0 $0.32
claudeember 1 0 $0.03
zai:default 11 320.0k $0.00